<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly discussion - Politics 2.0: 40+ Super Tuesday 2008 Resources</title>
<link>http://www.meshly.com/post/politics_20_40_super_tuesday_2008_resources</link>
<description>Meshly post discussion feed for Politics 2.0: 40+ Super Tuesday 2008 Resources</description>
<pubDate>Fri, 21 Nov 2008 17:29:31 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title>Politics 2.0: 40+ Super Tuesday 2008 Resources</title>
		<link>http://www.meshly.com/post/politics_20_40_super_tuesday_2008_resources</link>
		<comments>http://www.meshly.com/post/politics_20_40_super_tuesday_2008_resources#comments</comments>
		<pubDate>Tue, 05 Feb 2008 16:20:07 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[“Super Tuesday” is when 24 states start figuring out who their delegates at the national conventions will be to decide each parties Presidential candidate. This day can make or break a potential campaign, and this year it seems more important than ever. Mashable.com has gathered together a slew of resources to help you not only cast your vote, but also decide who fits you best, and to follow the results.<br><br>]]></description>
	</item>

</channel>
</rss>

