<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly -  popular  tagged with web2.0 </title>
<link>http://www.meshly.com/popular/tag/web2.0/</link>
<description>Meshly Channel feed for all</description>
<pubDate>Wed, 20 Aug 2008 12:38:30 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title> 6 款文字到语音工具/6 Text To Speech tools </title>
		<link>http://www.meshly.com/post/_6_6_text_to_speech_tools_</link>
		<comments>http://www.meshly.com/post/_6_6_text_to_speech_tools_#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:44:00 +0000</pubDate>
		<dc:creator>thw</dc:creator>
		<description><![CDATA[ 6 款文字到语音工具/6 Text To Speech tools <br><br>]]></description>
	</item>
	<item>
		<title>Politics 2.0: 40+ Super Tuesday 2008 Resources</title>
		<link>http://www.meshly.com/post/politics_20_40_super_tuesday_2008_resources</link>
		<comments>http://www.meshly.com/post/politics_20_40_super_tuesday_2008_resources#comments</comments>
		<pubDate>Tue, 05 Feb 2008 16:20:07 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[“Super Tuesday” is when 24 states start figuring out who their delegates at the national conventions will be to decide each parties Presidential candidate. This day can make or break a potential campaign, and this year it seems more important than ever. Mashable.com has gathered together a slew of resources to help you not only cast your vote, but also decide who fits you best, and to follow the results.<br><br>]]></description>
	</item>
	<item>
		<title>Send your wishes and desires out into the ether.</title>
		<link>http://www.meshly.com/post/send_your_wishes_and_desires_out_into_the_ether</link>
		<comments>http://www.meshly.com/post/send_your_wishes_and_desires_out_into_the_ether#comments</comments>
		<pubDate>Mon, 31 Dec 2007 09:09:12 +0000</pubDate>
		<dc:creator>thw</dc:creator>
		<description><![CDATA[Hoosgot (pronounced &quot;Who&#039;s Got...&quot;) is a simple way to ask who&#039;s got what you&#039;re looking for. Just put &quot;hoosgot&quot; in a blog post or a Twitter tweet and it&#039;ll show up here in Hoosgot.<br><br>]]></description>
	</item>
	<item>
		<title>PassPack Video Tutorial</title>
		<link>http://www.meshly.com/post/passpack_video_tutorial</link>
		<comments>http://www.meshly.com/post/passpack_video_tutorial#comments</comments>
		<pubDate>Sun, 04 Nov 2007 21:17:20 +0000</pubDate>
		<dc:creator>sullof</dc:creator>
		<description><![CDATA[For those of you just getting started with PassPack, have a look at this video tutorial over at Mainstream Guides.<br><br>]]></description>
	</item>
	<item>
		<title>web2.0 reviews</title>
		<link>http://www.meshly.com/post/web20_reviews</link>
		<comments>http://www.meshly.com/post/web20_reviews#comments</comments>
		<pubDate>Sat, 03 Nov 2007 05:20:39 +0000</pubDate>
		<dc:creator>thw</dc:creator>
		<description><![CDATA[web2.0<br><br>]]></description>
	</item>
	<item>
		<title>Web 2.0 Goes Mainstream</title>
		<link>http://www.meshly.com/post/web_20_goes_mainstream</link>
		<comments>http://www.meshly.com/post/web_20_goes_mainstream#comments</comments>
		<pubDate>Thu, 04 Oct 2007 19:01:38 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[Avenue A/Razorfish, the digital agency owned by Microsoft, released research that shows some Web 2.0 staples such as video sharing and personalized Web pages have gone mainstream.<br><br>]]></description>
	</item>
	<item>
		<title>Facebook App Pulls $20K on eBay</title>
		<link>http://www.meshly.com/post/facebook_app_pulls_20k_on_ebay</link>
		<comments>http://www.meshly.com/post/facebook_app_pulls_20k_on_ebay#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:30:04 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[The &quot;I Am Hungry&quot; Facebook application was sold on eBay(<a href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp" target="_blank">http://cgi.ebay.com/ws/eBayISAPI...</a> ;amp;item=290162896581) for $20,100. The application has 250K+ installs and records of some 150K users (the number of daily active users is under 1000), which means that user records in the deal went for $0.13 apiece. The price is in line with the valuation estimate on Adonomics(<a href="http://adonomics.com/about/2367258038&amp" target="_blank">http://adonomics.com/about/23672...</a> ;amp;range=30d).<br/><br/>From the eBay description: &quot;Buying &quot;I am hungry&quot; will give you access to a quarter of a million users that are just waiting to be energized and attracted to the application. If your company has related products such as ordering food online or restaurant guides, buying this application and investing some time to improve it would give you a jumpstart in the Facebook application world.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>Selling Ads on Facebook Is a Tempting but Risky Business</title>
		<link>http://www.meshly.com/post/selling_ads_on_facebook_is_a_tempting_but_risky_business</link>
		<comments>http://www.meshly.com/post/selling_ads_on_facebook_is_a_tempting_but_risky_business#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:20:09 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[In the latest internet land grab, at least eight companies have launched advertising networks for Facebook widgets. The players include Lookery, fbExchange, Cubics, Social Media and the latest addition, Appfuel. Several content distributors, including RockYou and Slide, as well as video-solution provider VideoEgg, have also gotten into the ad game. But the specter looms: Facebook giveth, Facebook can taketh away.<br><br>]]></description>
	</item>
	<item>
		<title>Family In History - Make a genealogy website</title>
		<link>http://www.meshly.com/post/family_in_history___make_a_genealogy_website</link>
		<comments>http://www.meshly.com/post/family_in_history___make_a_genealogy_website#comments</comments>
		<pubDate>Fri, 28 Sep 2007 20:09:49 +0000</pubDate>
		<dc:creator>genealogist84</dc:creator>
		<description><![CDATA[Add your genealogy to make family tree charts, pages for your ancestors for pictures and stories, and share family news.<br><br>]]></description>
	</item>
	<item>
		<title>Metaplace: Web2.0 massively multiplayer online gaming development platform</title>
		<link>http://www.meshly.com/post/metaplace_web20_massively_multiplayer_online_gaming_developm</link>
		<comments>http://www.meshly.com/post/metaplace_web20_massively_multiplayer_online_gaming_developm#comments</comments>
		<pubDate>Wed, 19 Sep 2007 16:05:19 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[This looks really cool: an open platform for creating massively multiplayer virtual worlds.  Objects in the games you make--like characters, buildings, flowers, whatever--have the ability to talk talk and post to the web, so they could export rss feeds, or pull in links from delicious, and that sort of thing.<br/><br/>I&#039;ve signed up for an alpha account but haven&#039;t heard word yet.  I&#039;m interested in seeing how you develop for the platform and how open it really is.<br><br>]]></description>
	</item>
	<item>
		<title>Hive Mind: Google Presentation</title>
		<link>http://www.meshly.com/post/hive_mind_google_presentation</link>
		<comments>http://www.meshly.com/post/hive_mind_google_presentation#comments</comments>
		<pubDate>Wed, 19 Sep 2007 17:30:10 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[Google Strikes Back with a MS Powerpoint-like app that is mass interactive and free. &quot;Network as a platform&quot; in action. Looks like the showdown with be between Googl+Facebk.<br><br>]]></description>
	</item>
	<item>
		<title>Travelers arrive at Facebook</title>
		<link>http://www.meshly.com/post/travelers_arrive_at_facebook</link>
		<comments>http://www.meshly.com/post/travelers_arrive_at_facebook#comments</comments>
		<pubDate>Fri, 07 Sep 2007 22:43:46 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[Travel Apps Gold Rush!<br><br>]]></description>
	</item>
	<item>
		<title>"The Internet Is For Porn"</title>
		<link>http://www.meshly.com/post/the_internet_is_for_porn</link>
		<comments>http://www.meshly.com/post/the_internet_is_for_porn#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:27:56 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[Sesame Street don&#039;t lie...nice crescendo at end.<br><br>]]></description>
	</item>
	<item>
		<title>Facebook App Goldrush!</title>
		<link>http://www.meshly.com/post/facebook_app_goldrush</link>
		<comments>http://www.meshly.com/post/facebook_app_goldrush#comments</comments>
		<pubDate>Tue, 04 Sep 2007 21:23:58 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[plus details on costs and results of some of the breakaway hits.<br><br>]]></description>
	</item>
	<item>
		<title>Brave New Media: Adonomics (Facebook App Measures)</title>
		<link>http://www.meshly.com/post/brave_new_media_adonomics_facebook_app_measures</link>
		<comments>http://www.meshly.com/post/brave_new_media_adonomics_facebook_app_measures#comments</comments>
		<pubDate>Tue, 04 Sep 2007 13:31:44 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[Tracking top Facebook apps and their usage.<br><br>]]></description>
	</item>

</channel>
</rss>

