<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly -  popular  tagged with programming </title>
<link>http://www.meshly.com/popular/tag/programming/</link>
<description>Meshly Channel feed for all</description>
<pubDate>Fri, 05 Dec 2008 01:38:53 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title>artexstudios.com</title>
		<link>http://www.meshly.com/post/artexstudioscom</link>
		<comments>http://www.meshly.com/post/artexstudioscom#comments</comments>
		<pubDate>Thu, 06 Mar 2008 13:22:33 +0000</pubDate>
		<dc:creator>jamesgober</dc:creator>
		<description><![CDATA[Artex Studios Interactive Web Design and Internet Marketing Company.<br><br>]]></description>
	</item>
	<item>
		<title>An actual pure CSS drop down menu</title>
		<link>http://www.meshly.com/post/an_actual_pure_css_drop_down_menu</link>
		<comments>http://www.meshly.com/post/an_actual_pure_css_drop_down_menu#comments</comments>
		<pubDate>Thu, 29 Nov 2007 04:48:38 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[Here is a style sheet which shows an actual pure CSS drop down menu (cross browser as well)<br><br>]]></description>
	</item>
	<item>
		<title>Protecting Your PHP/MySQL Queries from SQL Injection</title>
		<link>http://www.meshly.com/post/protecting_your_phpmysql_queries_from_sql_injection</link>
		<comments>http://www.meshly.com/post/protecting_your_phpmysql_queries_from_sql_injection#comments</comments>
		<pubDate>Mon, 22 Oct 2007 01:12:16 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[&quot;SQL injection is a serious concern for webmasters, as an experienced attacker can use this hacking technique to gain access to sensitive data and/or potentially cripple your database. If you haven’t secured your applications, I implore you to get yourself familiar with the following method and grind it into your coding routine. One unsafe query can result in a nightmare for you or your client.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>F1 Overnight Website Challenge</title>
		<link>http://www.meshly.com/post/f1_overnight_website_challenge</link>
		<comments>http://www.meshly.com/post/f1_overnight_website_challenge#comments</comments>
		<pubDate>Thu, 04 Oct 2007 22:06:47 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[&quot;One part geek Olympics, one part community service project and one part race-against-the-clock—Sierra Bravo’s F1 Overnight Website Challenge will partner deserving Minnesota non-profits with teams of talented web developers for 24 hours of fun collaboration culminating in a fully operational website for each participating non-profit.&quot;<br/><br/>Two reasons why this is an awesome idea:<br/>1. A short-timespan codeathon means you can donate your time without worrying about a gratis project blowing way out of scope.  Anything that doesn&#039;t contribute to the goal needs to be efficiently nipped in the bud.<br/>2. It supports the concept that a defined programming effort and a small team can actually accomplish a huge amount of work in a small amount of time.<br><br>]]></description>
	</item>
	<item>
		<title>Randomly programmed video</title>
		<link>http://www.meshly.com/post/randomly_programmed_video</link>
		<comments>http://www.meshly.com/post/randomly_programmed_video#comments</comments>
		<pubDate>Mon, 24 Sep 2007 15:56:02 +0000</pubDate>
		<dc:creator>derka5000</dc:creator>
		<description><![CDATA[Site focused on showcasing the work of Robert Hodgin made with Processing.<br><br>]]></description>
	</item>
	<item>
		<title>Cinematic Particles</title>
		<link>http://www.meshly.com/post/cinematic_particles</link>
		<comments>http://www.meshly.com/post/cinematic_particles#comments</comments>
		<pubDate>Thu, 20 Sep 2007 04:11:54 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[&quot;Film dialog, taken from subtitle files, defines movement and appearance of particles that leave traces on the screen. Smokey watercolor drawings emerge from each movies individual frequency of spoken words and their letters.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>Metaplace: Web2.0 massively multiplayer online gaming development platform</title>
		<link>http://www.meshly.com/post/metaplace_web20_massively_multiplayer_online_gaming_developm</link>
		<comments>http://www.meshly.com/post/metaplace_web20_massively_multiplayer_online_gaming_developm#comments</comments>
		<pubDate>Wed, 19 Sep 2007 16:05:19 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[This looks really cool: an open platform for creating massively multiplayer virtual worlds.  Objects in the games you make--like characters, buildings, flowers, whatever--have the ability to talk talk and post to the web, so they could export rss feeds, or pull in links from delicious, and that sort of thing.<br/><br/>I&#039;ve signed up for an alpha account but haven&#039;t heard word yet.  I&#039;m interested in seeing how you develop for the platform and how open it really is.<br><br>]]></description>
	</item>
	<item>
		<title>Scratch makes programming like playing with LEGO bricks</title>
		<link>http://www.meshly.com/post/scratch_makes_programming_like_playing_with_lego_bricks</link>
		<comments>http://www.meshly.com/post/scratch_makes_programming_like_playing_with_lego_bricks#comments</comments>
		<pubDate>Tue, 24 Jul 2007 15:01:13 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[&quot;MIT&#039;s New programming language for 8 to 16 year olds learning programming - works in an object oriented fashion. It is a 35mb Software Download for Windows and soon for linux.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>Bringing the browser to the server</title>
		<link>http://www.meshly.com/post/bringing_the_browser_to_the_server</link>
		<comments>http://www.meshly.com/post/bringing_the_browser_to_the_server#comments</comments>
		<pubDate>Wed, 11 Jul 2007 00:33:28 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[&quot;This weekend I took a big step in upping the ante for JavaScript as a Language. At some point last Friday evening I started coding and didn&#039;t stop until sometime mid-Monday. The result is a good-enough browser/DOM environment, written in JavaScript, that runs on top of Rhino; capable of running jQuery, Prototype, and MochiKit (at the very least).<br/>The implications of this are phenomenal, and I&#039;m not the only one who&#039;s interested in it what this could mean for server-side JS development.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>Boggle source code</title>
		<link>http://www.meshly.com/post/boggle_source_code</link>
		<comments>http://www.meshly.com/post/boggle_source_code#comments</comments>
		<pubDate>Fri, 22 Jun 2007 04:50:43 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[&quot;Here is a wide selection of algorithms for finding the words in a boggle layout. Generally these are a depth-first search, hopefully with pruning on the fly. Some of these are very fast and others are very slow.<br/>We also have some code for generating Boggle layouts - doing it randomly is trivial, but generating a layout in order to maximise the number of words found, or to fit specific words into the board, is far from trivial. We have code examples here which generate dense Boggle boards using techniques such as genetic algorithms and simulated annealing. This is not a problem that can be solved by brute force.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>Street View added to Google Maps</title>
		<link>http://www.meshly.com/post/street_view_added_to_google_maps</link>
		<comments>http://www.meshly.com/post/street_view_added_to_google_maps#comments</comments>
		<pubDate>Wed, 30 May 2007 01:36:53 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[The folks over at Google have added a street view to their maps.  It&#039;s only currently working on major cities right now.  Check out New York and travel along the Brooklyn Tunnel or Bridge.  Very cool.<br><br>]]></description>
	</item>
	<item>
		<title>IBM Cell programming lectures</title>
		<link>http://www.meshly.com/post/ibm_cell_programming_lectures</link>
		<comments>http://www.meshly.com/post/ibm_cell_programming_lectures#comments</comments>
		<pubDate>Mon, 21 May 2007 11:11:23 +0000</pubDate>
		<dc:creator>fthiery</dc:creator>
		<description><![CDATA[Multicore programming resources (compilation, debugging...)<br><br>]]></description>
	</item>
	<item>
		<title>Lone hacker posts a very simple python last.fm mp3 player</title>
		<link>http://www.meshly.com/post/lone_hacker_posts_a_very_simple_python_lastfm_mp3_player</link>
		<comments>http://www.meshly.com/post/lone_hacker_posts_a_very_simple_python_lastfm_mp3_player#comments</comments>
		<pubDate>Fri, 11 May 2007 08:26:05 +0000</pubDate>
		<dc:creator>fthiery</dc:creator>
		<description><![CDATA[As so often happens, the python community had already supplied all the libraries I need to make the guts of my system: pymad to decode MP3s, pyao for audio output, pyid3lib to read ID3 tags. Building the code was just a matter of following the protocol documentation and writing about 100 lines to stick it all together.<br><br>]]></description>
	</item>
	<item>
		<title>How to import python modules automatically</title>
		<link>http://www.meshly.com/post/how_to_import_python_modules_automatically</link>
		<comments>http://www.meshly.com/post/how_to_import_python_modules_automatically#comments</comments>
		<pubDate>Wed, 16 May 2007 09:27:10 +0000</pubDate>
		<dc:creator>fthiery</dc:creator>
		<description><![CDATA[Here&#039;s how to find all the modules in some directory, and import them.<br><br>]]></description>
	</item>
	<item>
		<title>Openchange - open source Exchange MAPI  library</title>
		<link>http://www.meshly.com/post/openchange___open_source_exchange_mapi__library</link>
		<comments>http://www.meshly.com/post/openchange___open_source_exchange_mapi__library#comments</comments>
		<pubDate>Mon, 07 May 2007 20:22:10 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[libmapi was recently released, which allows software developers to create and receive tasks, email, calendar entries, and contacts from an Exchange server.<br/><br/>This ought to be really useful for developers who want to interoperate with Exchange from other platforms and external mail systems.  I&#039;m sureI&#039;m not the only one who wouldn&#039;t mind having a way to pull contact data between applications.<br><br>]]></description>
	</item>

</channel>
</rss>

