<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly -  popular  tagged with nasa </title>
<link>http://www.meshly.com/popular/tag/nasa/</link>
<description>Meshly Channel feed for all</description>
<pubDate>Fri, 05 Dec 2008 02:23:57 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title>Google launches $20 million Lunar X Prize</title>
		<link>http://www.meshly.com/post/google_launches_20_million_lunar_x_prize</link>
		<comments>http://www.meshly.com/post/google_launches_20_million_lunar_x_prize#comments</comments>
		<pubDate>Thu, 13 Sep 2007 19:03:05 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[&quot;Google will award $20 million to the first private team to put a robot on the moon, the company and the X Prize Foundation announced at Wired NextFest in Los Angeles Thursday. Members of the public will also get the chance to send digital mementos to the moon.&quot;<br/><br/>See also, &quot;How to Win $20 Million&quot;:<br/><a href="http://www.wired.com/special_multimedia/2007/ff_moon_1510" target="_blank">http://www.wired.com/special_mul...</a> <br><br>]]></description>
	</item>
	<item>
		<title>The Death Star Moon</title>
		<link>http://www.meshly.com/post/the_death_star_moon</link>
		<comments>http://www.meshly.com/post/the_death_star_moon#comments</comments>
		<pubDate>Thu, 23 Aug 2007 21:40:52 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[Anybody else think this moon looks like the Death Star?<br><br>]]></description>
	</item>
	<item>
		<title>Photos of Jupiter Taken by NASA's New Horizons Probe</title>
		<link>http://www.meshly.com/post/photos_of_jupiter_taken_by_nasas_new_horizons_probe</link>
		<comments>http://www.meshly.com/post/photos_of_jupiter_taken_by_nasas_new_horizons_probe#comments</comments>
		<pubDate>Tue, 01 May 2007 20:00:21 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[The New Horizons spacecraft passed by Jupiter February 28th and was able to snap some of the best photos of the planet to date.<br/><br/>If you stick around, you&#039;ll get to see new photos of Pluto in 2015.<br><br>]]></description>
	</item>

</channel>
</rss>

