<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly -  popular  tagged with internet </title>
<link>http://www.meshly.com/popular/tag/internet/</link>
<description>Meshly Channel feed for all</description>
<pubDate>Fri, 05 Dec 2008 01:33:59 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title>artexstudios.com</title>
		<link>http://www.meshly.com/post/artexstudioscom</link>
		<comments>http://www.meshly.com/post/artexstudioscom#comments</comments>
		<pubDate>Thu, 06 Mar 2008 13:22:33 +0000</pubDate>
		<dc:creator>jamesgober</dc:creator>
		<description><![CDATA[Artex Studios Interactive Web Design and Internet Marketing Company.<br><br>]]></description>
	</item>
	<item>
		<title>Fourth undersea cable cut near UAE</title>
		<link>http://www.meshly.com/post/fourth_undersea_cable_cut_near_uae</link>
		<comments>http://www.meshly.com/post/fourth_undersea_cable_cut_near_uae#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:55:43 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[&quot;For the fourth time in a week, an undersea communications cable has apparently been cut (or &quot;failed due to a power outage,&quot; as some sources suggest), and while no official reports of subversion have surfaced just yet, things are beginning to get suspicious.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>Map of the World's Undersea Internet Cables</title>
		<link>http://www.meshly.com/post/map_of_the_worlds_undersea_internet_cables</link>
		<comments>http://www.meshly.com/post/map_of_the_worlds_undersea_internet_cables#comments</comments>
		<pubDate>Sat, 02 Feb 2008 03:38:46 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[Here is a map which shows the world&#039;s undersea internet cables<br><br>]]></description>
	</item>
	<item>
		<title>Blogging for Marketing</title>
		<link>http://www.meshly.com/post/blogging_for_marketing</link>
		<comments>http://www.meshly.com/post/blogging_for_marketing#comments</comments>
		<pubDate>Fri, 25 Jan 2008 06:01:23 +0000</pubDate>
		<dc:creator>vishald</dc:creator>
		<description><![CDATA[This Article Describes The Benefits Of The Marketing Blogging. As Communication Is Very Important In The Marketing And Blogging Is An Ultimate Platform For The Internet Communication So That You Can Convert Your Prospective Customer Into Sale Very Fast.<br><br>]]></description>
	</item>
	<item>
		<title>Internet Marketing: On a Fast Track</title>
		<link>http://www.meshly.com/post/internet_marketing_on_a_fast_track</link>
		<comments>http://www.meshly.com/post/internet_marketing_on_a_fast_track#comments</comments>
		<pubDate>Thu, 24 Jan 2008 12:21:04 +0000</pubDate>
		<dc:creator>vishald</dc:creator>
		<description><![CDATA[According to recent survey of Ecommerce Research Firm &amp;amp Western Wats, Internet Marketing has become most popular Medium for online shopping.<br><br>]]></description>
	</item>
	<item>
		<title>Marketing Jobs, Internet Marketing Jobs, Sales & Sports Marketing Jobs, Marketing Careers</title>
		<link>http://www.meshly.com/post/marketing_jobs_internet_marketing_jobs_sales__sports_marketi</link>
		<comments>http://www.meshly.com/post/marketing_jobs_internet_marketing_jobs_sales__sports_marketi#comments</comments>
		<pubDate>Tue, 08 Jan 2008 08:33:58 +0000</pubDate>
		<dc:creator>vishald</dc:creator>
		<description><![CDATA[Access 35,000+ Marketing Jobs for Entry-Level, Mid-Level and Senior-Level professionals. Marketing Industry Articles, Hot Marketing News, Market Watch Reports and Much More!<br><br>]]></description>
	</item>
	<item>
		<title>Ensure a fast internet connection with you need it</title>
		<link>http://www.meshly.com/post/ensure_a_fast_internet_connection_with_you_need_it</link>
		<comments>http://www.meshly.com/post/ensure_a_fast_internet_connection_with_you_need_it#comments</comments>
		<pubDate>Thu, 29 Nov 2007 04:55:31 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[&quot;Your internet connection is an indispensable part of your life, but between BitTorrent, Xbox Live, web browsing, and VoIP, sometimes there&#039;s not enough bandwidth to go around. But rather than running around the house shutting down all of your computers next time you&#039;re experiencing a little lag on Xbox Live or Skype is breaking up on you, you can set up Quality of Service (QoS) rules on your router to distribute bandwidth to your different gadgets and applications based on your priorities. Today I&#039;ll show you how.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>Interview with Avinash Kaushik about measuring the success of an ecommerce</title>
		<link>http://www.meshly.com/post/interview_with_avinash_kaushik_about_measuring_the_success_o</link>
		<comments>http://www.meshly.com/post/interview_with_avinash_kaushik_about_measuring_the_success_o#comments</comments>
		<pubDate>Wed, 24 Oct 2007 10:11:44 +0000</pubDate>
		<dc:creator>ariadna</dc:creator>
		<description><![CDATA[An excellent interview with Avinash regarding analytics. From the page: &quot;I was thrilled when Avinash agreed to do this interview since he is so well known in the web analytics field and I am a huge fan of his blog. &quot;<br><br>]]></description>
	</item>
	<item>
		<title>Internet Map</title>
		<link>http://www.meshly.com/post/internet_map</link>
		<comments>http://www.meshly.com/post/internet_map#comments</comments>
		<pubDate>Mon, 08 Oct 2007 03:20:13 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[&quot;The Dimes Project provides several excellent data sets that describe the structure of the Internet. Using their most recent city edges data (Feb 2007), I created a set of visualizations that display how cities across the globe are interconnected (by router configuration and not physical backbone). In total, there are 89,344 connections.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>What the web looked like in 1994</title>
		<link>http://www.meshly.com/post/what_the_web_looked_like_in_1994</link>
		<comments>http://www.meshly.com/post/what_the_web_looked_like_in_1994#comments</comments>
		<pubDate>Fri, 13 Jul 2007 04:04:38 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[Remember what the world wide web looked like back in 1994?  Watch the video.<br><br>]]></description>
	</item>
	<item>
		<title>Install apps from the internet with a single click</title>
		<link>http://www.meshly.com/post/install_apps_from_the_internet_with_a_single_click</link>
		<comments>http://www.meshly.com/post/install_apps_from_the_internet_with_a_single_click#comments</comments>
		<pubDate>Wed, 11 Jul 2007 00:11:07 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[With this new feature it will be possible to install applications just by clicking in a link that point to a new apt:// protocol, it will call a dialog asking if the user really wants to install that package, if yes the superuser password will be asked and the package will be installed. It’s simple like that :)<br><br>]]></description>
	</item>
	<item>
		<title>Sugar Bush Squirrel</title>
		<link>http://www.meshly.com/post/sugar_bush_squirrel</link>
		<comments>http://www.meshly.com/post/sugar_bush_squirrel#comments</comments>
		<pubDate>Wed, 27 Jun 2007 15:38:23 +0000</pubDate>
		<dc:creator>cornellius</dc:creator>
		<description><![CDATA[Sometimes, a bad idea becomes good through dedication, focus and shear volume<br><br>]]></description>
	</item>
	<item>
		<title>India Internet Usage Stats</title>
		<link>http://www.meshly.com/post/india_internet_usage_stats</link>
		<comments>http://www.meshly.com/post/india_internet_usage_stats#comments</comments>
		<pubDate>Thu, 14 Jun 2007 08:05:05 +0000</pubDate>
		<dc:creator>shankarganesh</dc:creator>
		<description><![CDATA[Internet research company, JuxtConsult, has published its latest report on the state of Internet in India. The report, titled &#039;India Online 2007&#039; offers interesting insights on the emerging pattern of Internet usage in the country. <br><br>]]></description>
	</item>
	<item>
		<title>Fix your internet connection by cloning your MAC address</title>
		<link>http://www.meshly.com/post/fix_your_internet_connection_by_cloning_your_mac_address</link>
		<comments>http://www.meshly.com/post/fix_your_internet_connection_by_cloning_your_mac_address#comments</comments>
		<pubDate>Fri, 08 Jun 2007 04:06:28 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[&quot;My Internet service went down, and my ISP told me it’s because I’m using a router. I need the router, since I have multiple computers in my home. Is there anything I can do to fix this situation?<br/>This problem is all too common, and I’ve actually had it a few times myself. I too have been told that my Internet service is “not compatible with routers”. If customer service has ever fed you that line, you should know that it is simply not true.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>DemoGirl -- rad screencasts for rad sites.</title>
		<link>http://www.meshly.com/post/demogirl____rad_screencasts_for_rad_sites</link>
		<comments>http://www.meshly.com/post/demogirl____rad_screencasts_for_rad_sites#comments</comments>
		<pubDate>Wed, 06 Jun 2007 17:32:06 +0000</pubDate>
		<dc:creator>pilafdm</dc:creator>
		<description><![CDATA[I make screencasts at my job. I don&#039;t really like doing it. Molly&#039;s &#039;casts, though, are lovely -- and useful! DemoGirl&#039;s taught me more about internet culture than damned near anywhere. Thanks, Molly!<br><br>]]></description>
	</item>

</channel>
</rss>

