<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly -  popular  tagged with flash </title>
<link>http://www.meshly.com/popular/tag/flash/</link>
<description>Meshly Channel feed for all</description>
<pubDate>Fri, 05 Dec 2008 02:24:14 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title>Sourcebits TangledDecals</title>
		<link>http://www.meshly.com/post/sourcebits_tangleddecals</link>
		<comments>http://www.meshly.com/post/sourcebits_tangleddecals#comments</comments>
		<pubDate>Fri, 05 Sep 2008 14:48:12 +0000</pubDate>
		<dc:creator>sourcebits</dc:creator>
		<description><![CDATA[TangledDecals is a perfect place to make your iPhone, iPod, T-shirts groovy<br><br>]]></description>
	</item>
	<item>
		<title>Art Is A Gift - make a digital Qee</title>
		<link>http://www.meshly.com/post/art_is_a_gift___make_a_digital_qee</link>
		<comments>http://www.meshly.com/post/art_is_a_gift___make_a_digital_qee#comments</comments>
		<pubDate>Thu, 20 Dec 2007 07:14:54 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[I wanted to share a site with you folks that I&#039;ve been working on with the dev team at Colle+McVoy this last month.<br/><br/>As part of a project for Free Arts Minnesota, we put together a little web toy that allows you to make your own digital Qee and share it with the world.<br/><br/>What&#039;s a Qee? They are cute little vinyl toys. They come blank-white, and you get to be the designer and paint them any way you like. The digital version lets you experiment a little more with your design skills and you can fire the little dudes off to your friends.<br/><br/>It&#039;s pretty fun. Give it a shot and let me know what you think.<br><br>]]></description>
	</item>
	<item>
		<title>New Portfolio of Jesse Kaczmarek</title>
		<link>http://www.meshly.com/post/new_portfolio_of_jesse_kaczmarek</link>
		<comments>http://www.meshly.com/post/new_portfolio_of_jesse_kaczmarek#comments</comments>
		<pubDate>Tue, 18 Dec 2007 16:53:51 +0000</pubDate>
		<dc:creator>neuborn</dc:creator>
		<description><![CDATA[A master of all trades, and a jack of a few others.<br><br>]]></description>
	</item>
	<item>
		<title>Fortunate Chain of Events</title>
		<link>http://www.meshly.com/post/fortunate_chain_of_events</link>
		<comments>http://www.meshly.com/post/fortunate_chain_of_events#comments</comments>
		<pubDate>Thu, 15 Nov 2007 18:16:01 +0000</pubDate>
		<dc:creator>neuborn</dc:creator>
		<description><![CDATA[It&#039;s nice to see some companies not taking themselves too serious.<br><br>]]></description>
	</item>
	<item>
		<title>BusinessHackers.com Names monoface an Amazing Startup</title>
		<link>http://www.meshly.com/post/businesshackerscom_names_monoface_an_amazing_startup</link>
		<comments>http://www.meshly.com/post/businesshackerscom_names_monoface_an_amazing_startup#comments</comments>
		<pubDate>Wed, 17 Oct 2007 19:18:12 +0000</pubDate>
		<dc:creator>neuborn</dc:creator>
		<description><![CDATA[via Download Squad<br><br>]]></description>
	</item>
	<item>
		<title>Spot the 5 Differences</title>
		<link>http://www.meshly.com/post/spot_the_5_differences</link>
		<comments>http://www.meshly.com/post/spot_the_5_differences#comments</comments>
		<pubDate>Thu, 11 Oct 2007 02:59:15 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[A flash game where you have to spot the 5 differences in each scene.  It&#039;s always the last difference that is the most difficult to spot.<br><br>]]></description>
	</item>
	<item>
		<title>Adidas Y3  -  New</title>
		<link>http://www.meshly.com/post/adidas_y3_____new</link>
		<comments>http://www.meshly.com/post/adidas_y3_____new#comments</comments>
		<pubDate>Fri, 05 Oct 2007 13:55:33 +0000</pubDate>
		<dc:creator>neuborn</dc:creator>
		<description><![CDATA[It&#039;s good to see that a client is willing to pay for some experimental work. Whether or not it is all that compelling. It is still interesting.<br><br>]]></description>
	</item>
	<item>
		<title>Desktop Tower of Money: 3 tips to profit from casual games</title>
		<link>http://www.meshly.com/post/desktop_tower_of_money_3_tips_to_profit_from_casualgames</link>
		<comments>http://www.meshly.com/post/desktop_tower_of_money_3_tips_to_profit_from_casualgames#comments</comments>
		<pubDate>Mon, 17 Sep 2007 17:58:07 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[An article about Paul Preece, creator of Desktop Tower Defense and handdrawngames.com, who is raking in high 4 figure monthly Adsense revenue by releasing a free, low-budget flash game and promoting it through stumbleupon and digg.<br><br>]]></description>
	</item>
	<item>
		<title>Brain Giants - Great Flash ideas</title>
		<link>http://www.meshly.com/post/brain_giants___great_flash_ideas</link>
		<comments>http://www.meshly.com/post/brain_giants___great_flash_ideas#comments</comments>
		<pubDate>Thu, 19 Jul 2007 18:16:51 +0000</pubDate>
		<dc:creator>dannis</dc:creator>
		<description><![CDATA[Here is a cool site that has some free flash source code.  Play around. Its fun<br><br>]]></description>
	</item>
	<item>
		<title>Fun way to waste more time</title>
		<link>http://www.meshly.com/post/fun_way_to_waste_more_time</link>
		<comments>http://www.meshly.com/post/fun_way_to_waste_more_time#comments</comments>
		<pubDate>Thu, 19 Jul 2007 16:46:54 +0000</pubDate>
		<dc:creator>dannis</dc:creator>
		<description><![CDATA[Here is a really cool puzzle game that has some nice animation and presentation.<br><br>]]></description>
	</item>
	<item>
		<title>Dynamic Abstraction - slick dynamic Flash artwork (source included)</title>
		<link>http://www.meshly.com/post/dynamic_abstraction___slick_dynamic_flash_artwork_source_inc</link>
		<comments>http://www.meshly.com/post/dynamic_abstraction___slick_dynamic_flash_artwork_source_inc#comments</comments>
		<pubDate>Tue, 19 Jun 2007 16:55:02 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[Joshua Davis puts together some really beautiful computational artwork using actionscript.  His method is to define a set of drawing rules and allow the algorithm to create the composition automatically.<br/><br/>You can download example source from his site, which you can extrapolate into your own computer generated art creations.<br><br>]]></description>
	</item>
	<item>
		<title>Great innovation from Kodak.</title>
		<link>http://www.meshly.com/post/great_innovation_from_kodak</link>
		<comments>http://www.meshly.com/post/great_innovation_from_kodak#comments</comments>
		<pubDate>Fri, 15 Jun 2007 01:32:58 +0000</pubDate>
		<dc:creator>adrianho</dc:creator>
		<description><![CDATA[Flash ruins pictures and now Kodak has apparently solved it. It will be interesting to see if this can reverse their current decline.<br><br>]]></description>
	</item>
	<item>
		<title>Great Pockets by Henry Needle &amp; Sons</title>
		<link>http://www.meshly.com/post/great_pockets_by_henry_needle_amp_sons</link>
		<comments>http://www.meshly.com/post/great_pockets_by_henry_needle_amp_sons#comments</comments>
		<pubDate>Tue, 12 Jun 2007 14:41:26 +0000</pubDate>
		<dc:creator>mcw719</dc:creator>
		<description><![CDATA[The center of a brilliant Nokia campaign disguised as a tailor&#039;s novelty fashion site.  From Farfar in Stockholm.  Very funny. <br><br>]]></description>
	</item>
	<item>
		<title>Housewives Tarot -- Get your fortune!</title>
		<link>http://www.meshly.com/post/housewives_tarot____get_your_fortune</link>
		<comments>http://www.meshly.com/post/housewives_tarot____get_your_fortune#comments</comments>
		<pubDate>Thu, 07 Jun 2007 18:30:45 +0000</pubDate>
		<dc:creator>pilafdm</dc:creator>
		<description><![CDATA[Not sure what the &#039;50s Suzy Homemaker theme&#039;s all about, but it&#039;s FUN. <br><br>]]></description>
	</item>
	<item>
		<title>Cameraoid, flash-based OSX Photo booth</title>
		<link>http://www.meshly.com/post/cameraoid_flash_based_osx_photo_booth</link>
		<comments>http://www.meshly.com/post/cameraoid_flash_based_osx_photo_booth#comments</comments>
		<pubDate>Fri, 01 Jun 2007 11:20:07 +0000</pubDate>
		<dc:creator>fthiery</dc:creator>
		<description><![CDATA[Flash9 added the possibility of accessing the webcam &amp; mic; here&#039;s a great example of what&#039;s achieveable...<br><br>]]></description>
	</item>

</channel>
</rss>

