<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly -  popular  tagged with computers </title>
<link>http://www.meshly.com/popular/tag/computers/</link>
<description>Meshly Channel feed for all</description>
<pubDate>Fri, 05 Dec 2008 02:24:56 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title>Shtetl-Optimized: everything you ever wanted to know about quantum computing</title>
		<link>http://www.meshly.com/post/shtetl_optimized_everything_you_ever_wanted_to_know_about_qu</link>
		<comments>http://www.meshly.com/post/shtetl_optimized_everything_you_ever_wanted_to_know_about_qu#comments</comments>
		<pubDate>Mon, 17 Sep 2007 16:50:30 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[I&#039;ve become addicted to Scott Aaronson&#039;s Schtetl-Optimized blog.  He&#039;s taken the time to delve into a lot of the details about quantum computing that&#039;s often glossed over.  The bonus is that he&#039;s able to put a lot of the physics into language that the non-quantum scientist can grasp.<br/><br/>Most of his posts are on the topic of what quantum computers _can&#039;t_ do.  So it&#039;s  interesting to read about the actual physical limits of computing and get a more realistic glimpse of what&#039;s in store for our info-driven future.<br><br>]]></description>
	</item>
	<item>
		<title>Seam Carving for Content-Aware Image Resizing </title>
		<link>http://www.meshly.com/post/seam_carving_for_content_aware_image_resizing_</link>
		<comments>http://www.meshly.com/post/seam_carving_for_content_aware_image_resizing_#comments</comments>
		<pubDate>Tue, 21 Aug 2007 17:05:54 +0000</pubDate>
		<dc:creator>cornellius</dc:creator>
		<description><![CDATA[when can I have this?<br><br>]]></description>
	</item>

</channel>
</rss>

