<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly -  popular  tagged with bravenewmedia </title>
<link>http://www.meshly.com/popular/tag/bravenewmedia/</link>
<description>Meshly Channel feed for all</description>
<pubDate>Fri, 21 Nov 2008 10:49:37 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title>Ad Agency Deathwatch: Nike Sprints Toward New Media</title>
		<link>http://www.meshly.com/post/ad_agency_deathwatch_nike_sprints_toward_new_media</link>
		<comments>http://www.meshly.com/post/ad_agency_deathwatch_nike_sprints_toward_new_media#comments</comments>
		<pubDate>Mon, 15 Oct 2007 19:14:12 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[Nike continues to reduce its marketing allocation for traditional ads, earmarking 33% of its $678 million U.S. ad spend last year for TV and major media, vs. 55% a decade ago; the athletic shoemaker instead is placing a greater emphasis on building its presence on the Net and in-person events. &quot;We&#039;re not in the business of keeping the media companies alive,&quot; Trevor Edwards, Nike&#039;s corporate VP for global brand and category management, said. &quot;We&#039;re in the business of connecting with consumers.<br><br>]]></description>
	</item>
	<item>
		<title>Web 2.0 Goes Mainstream</title>
		<link>http://www.meshly.com/post/web_20_goes_mainstream</link>
		<comments>http://www.meshly.com/post/web_20_goes_mainstream#comments</comments>
		<pubDate>Thu, 04 Oct 2007 19:01:38 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[Avenue A/Razorfish, the digital agency owned by Microsoft, released research that shows some Web 2.0 staples such as video sharing and personalized Web pages have gone mainstream.<br><br>]]></description>
	</item>
	<item>
		<title>Facebook App Pulls $20K on eBay</title>
		<link>http://www.meshly.com/post/facebook_app_pulls_20k_on_ebay</link>
		<comments>http://www.meshly.com/post/facebook_app_pulls_20k_on_ebay#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:30:04 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[The &quot;I Am Hungry&quot; Facebook application was sold on eBay(<a href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp" target="_blank">http://cgi.ebay.com/ws/eBayISAPI...</a> ;amp;item=290162896581) for $20,100. The application has 250K+ installs and records of some 150K users (the number of daily active users is under 1000), which means that user records in the deal went for $0.13 apiece. The price is in line with the valuation estimate on Adonomics(<a href="http://adonomics.com/about/2367258038&amp" target="_blank">http://adonomics.com/about/23672...</a> ;amp;range=30d).<br/><br/>From the eBay description: &quot;Buying &quot;I am hungry&quot; will give you access to a quarter of a million users that are just waiting to be energized and attracted to the application. If your company has related products such as ordering food online or restaurant guides, buying this application and investing some time to improve it would give you a jumpstart in the Facebook application world.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>Selling Ads on Facebook Is a Tempting but Risky Business</title>
		<link>http://www.meshly.com/post/selling_ads_on_facebook_is_a_tempting_but_risky_business</link>
		<comments>http://www.meshly.com/post/selling_ads_on_facebook_is_a_tempting_but_risky_business#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:20:09 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[In the latest internet land grab, at least eight companies have launched advertising networks for Facebook widgets. The players include Lookery, fbExchange, Cubics, Social Media and the latest addition, Appfuel. Several content distributors, including RockYou and Slide, as well as video-solution provider VideoEgg, have also gotten into the ad game. But the specter looms: Facebook giveth, Facebook can taketh away.<br><br>]]></description>
	</item>
	<item>
		<title>Ad Agency Deathwatch: Old World Media Start to Feel the Pain</title>
		<link>http://www.meshly.com/post/ad_agency_deathwatch_old_world_media_start_to_feel_the_pain</link>
		<comments>http://www.meshly.com/post/ad_agency_deathwatch_old_world_media_start_to_feel_the_pain#comments</comments>
		<pubDate>Mon, 17 Sep 2007 15:04:11 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[American companies are shifting more and more marketing dollars out of paid media. You see it happening every day as marketers—smart ones, at least—talk about things such as word-of-mouth and conversational marketing, the kind of activity that doesn&#039;t feed the coffers of media sellers or traditional ad agencies and hence goes unmeasured in bellwethers such as TNS reports. <br/><br/>Network and spot TV and national newspapers were hit hard—especially compared with the internet&#039;s 17.7% growth (not counting keyword search or video advertising, which TNS doesn&#039;t measure). <br/><br/>Expect that internet growth to continue, even in a recession. <br/><br><br>]]></description>
	</item>
	<item>
		<title>"The Internet Is For Porn"</title>
		<link>http://www.meshly.com/post/the_internet_is_for_porn</link>
		<comments>http://www.meshly.com/post/the_internet_is_for_porn#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:27:56 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[Sesame Street don&#039;t lie...nice crescendo at end.<br><br>]]></description>
	</item>
	<item>
		<title>Facebook App Goldrush!</title>
		<link>http://www.meshly.com/post/facebook_app_goldrush</link>
		<comments>http://www.meshly.com/post/facebook_app_goldrush#comments</comments>
		<pubDate>Tue, 04 Sep 2007 21:23:58 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[plus details on costs and results of some of the breakaway hits.<br><br>]]></description>
	</item>
	<item>
		<title>Brave New Media: Adonomics (Facebook App Measures)</title>
		<link>http://www.meshly.com/post/brave_new_media_adonomics_facebook_app_measures</link>
		<comments>http://www.meshly.com/post/brave_new_media_adonomics_facebook_app_measures#comments</comments>
		<pubDate>Tue, 04 Sep 2007 13:31:44 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[Tracking top Facebook apps and their usage.<br><br>]]></description>
	</item>
	<item>
		<title>Ad Agency Deathwatch: Forrester Says Traditional Marketing Failing on Social Networks</title>
		<link>http://www.meshly.com/post/ad_agency_deathwatch_forrester_says_traditional_marketing_fa</link>
		<comments>http://www.meshly.com/post/ad_agency_deathwatch_forrester_says_traditional_marketing_fa#comments</comments>
		<pubDate>Tue, 21 Aug 2007 20:54:10 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[Forrester Research study suggests that most marketers still use traditional tactics like run-of-site advertising and static microsites to push messages into these networks.<br/>However, the return on investment in these campaigns is very low, and marketers should be prepared to engage in a personal relationship with users by providing something of value. &quot;It is clear that successful social networking site campaigns do not follow traditional marketing rules,&quot; said Charlene Li, a principal analyst at Forrester and co-author of the report.<br><br>]]></description>
	</item>

</channel>
</rss>

