<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly -  popular  tagged with aprilfools </title>
<link>http://www.meshly.com/popular/tag/aprilfools/</link>
<description>Meshly Channel feed for all</description>
<pubDate>Fri, 05 Dec 2008 15:33:39 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title>YouTube's April Fools User Count</title>
		<link>http://www.meshly.com/post/youtubes_april_fools_user_count</link>
		<comments>http://www.meshly.com/post/youtubes_april_fools_user_count#comments</comments>
		<pubDate>Wed, 02 Apr 2008 04:22:00 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[Since YouTube redirected all of it&#039;s promoted homepage videos and RickRoll&#039;D its entire homepage-viewing user base, we can get a bit of a glimpse at the number of passive and active users who visit the homepage in a 24-hour period.<br/><br/>Based on previously released video view stats, it would also appear that over 95% of video views are from external referrers and embedded videos (as opposed to homepage browsing).<br><br>]]></description>
	</item>

</channel>
</rss>

