<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly -  popular  tagged with 2.0 </title>
<link>http://www.meshly.com/popular/tag/2.0/</link>
<description>Meshly Channel feed for all</description>
<pubDate>Fri, 05 Dec 2008 14:40:56 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title>Tutorial - Create Bot for Google Talk - Yahoo Messenger</title>
		<link>http://www.meshly.com/post/tutorial___create_bot_for_google_talk___yahoo_messenger</link>
		<comments>http://www.meshly.com/post/tutorial___create_bot_for_google_talk___yahoo_messenger#comments</comments>
		<pubDate>Fri, 05 Sep 2008 05:47:23 +0000</pubDate>
		<dc:creator>imrawl</dc:creator>
		<description><![CDATA[----<br><br>]]></description>
	</item>
	<item>
		<title>Tool:150+ Online Video Tools+Resources</title>
		<link>http://www.meshly.com/post/tool150_online_video_toolsresources</link>
		<comments>http://www.meshly.com/post/tool150_online_video_toolsresources#comments</comments>
		<pubDate>Thu, 28 Jun 2007 14:37:39 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[From video sharing sites to video mixers, mashups and converters, Mashable has brought together more than 150 favorite sites in this category.<br><br>]]></description>
	</item>
	<item>
		<title>Mass Interactive:Doritos Invites Consumers To Create an Xbox Live Game</title>
		<link>http://www.meshly.com/post/mass_interactivedoritos_invites_consumers_to_create_an_xbox_</link>
		<comments>http://www.meshly.com/post/mass_interactivedoritos_invites_consumers_to_create_an_xbox_#comments</comments>
		<pubDate>Sat, 23 Jun 2007 00:00:00 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[FRITO-LAY&#039;S DORITOS IS BACK AT the consumer-generated game once again. This time, it&#039;s partnering with Microsoft&#039;s Xbox 360 to let fans design an Xbox LIVE Arcade game embodying the spirit of the tortilla chip brand.<br/><br/><br/>In addition to a $6,000 prize package, five finalists will get to work with Xbox LIVE Arcade development teams to build playable versions of their game concept, which will be available at the Doritos development Web site www.snackstrongproductions.com.<br/>In late October and early November, visitors to the site will get to play the finalists&#039; games and vote for the one concept they want to see developed for release. The winning concept will be developed by Xbox360 for free download in summer 2008.<br><br>]]></description>
	</item>
	<item>
		<title>Politics 2.0: YouTube Fuels - and Foils - Campaigns</title>
		<link>http://www.meshly.com/post/politics_20_youtube_fuels___and_foils___campaigns</link>
		<comments>http://www.meshly.com/post/politics_20_youtube_fuels___and_foils___campaigns#comments</comments>
		<pubDate>Wed, 13 Jun 2007 12:46:20 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[Traffic on YouTube related to the 2008 presidential race spiked in March and April, largely on two unofficial, critical videos, one about Democratic front-runner Hillary Clinton, the other about Republican John McCain, according to a study of YouTube traffic by Nielsen/Net Ratings.<br/><br/>An anti-Clinton &quot;1984&quot; video, in which the New York senator is portrayed as a Big Brother-ish figure, accounted for about 75% of all traffic to candidate-related videos on YouTube in March, Nielsen found.<br/><br/>Nielsen found a far greater number of unique visitors watched Democratic candidate YouTube videos in March -- 1.54 million visitors, compared with Republicans&#039; 108,000 visitors. But that number was high because of the anti-Clinton &quot;1984&quot; video, which was produced by a supporter of her leading rival, Illinois Sen. Barack Obama. By April, traffic had stabilized, Nielsen found, and both sides attracted 300,000-400,000 unique viewers on YouTube.<br/><br/>Mrs. Clinton&#039;s Web videos drew the most attention, drawing 23.2% of the total time in April spent by YouTube visitors viewing political videos. Mr. Obama followed with 20%. Former North Carolina Sen. John Edwards was third, at 16.1%<br/><br/>The Republicans followed, led by Mr. McCain, who drew 14.9% of all political viewing time. His two main rivals -- former Massachusetts Gov. Mitt Romney and former New York Mayor Rudy Giuliani -- lagged behind at 6.2% and 1.3%, respectively.<br><br>]]></description>
	</item>
	<item>
		<title>US Army Considers Gay Bombs?</title>
		<link>http://www.meshly.com/post/us_army_considers_gay_bombs</link>
		<comments>http://www.meshly.com/post/us_army_considers_gay_bombs#comments</comments>
		<pubDate>Wed, 13 Jun 2007 13:05:20 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[I can hardly confirm this news source or its integrity...u gotta admit the notion is funny. And scarily plausible that our &#039;great leaders&#039; could seriously consider it.  Curious how the tests would be conducted...<br><br>]]></description>
	</item>
	<item>
		<title>Brian Solis (PR 2.0) on You.tv, part III</title>
		<link>http://www.meshly.com/post/brian_solis_pr_20_on_youtv_part_iii</link>
		<comments>http://www.meshly.com/post/brian_solis_pr_20_on_youtv_part_iii#comments</comments>
		<pubDate>Thu, 07 Jun 2007 03:49:34 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[PR writer on the explosion of user-created video services, going way beyond YouTube to sites like ustream, Magnify,  and kyte. <br><br>]]></description>
	</item>
	<item>
		<title>Politics 2.0:China Sentences Its Former FDA Head to Death</title>
		<link>http://www.meshly.com/post/politics_20china_sentences_its_former_fda_head_to_death</link>
		<comments>http://www.meshly.com/post/politics_20china_sentences_its_former_fda_head_to_death#comments</comments>
		<pubDate>Sun, 03 Jun 2007 20:35:42 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[Now this is what I call ACCOUNTABILITY! <br><br>]]></description>
	</item>
	<item>
		<title>Drumtable: an anti-blogging platform? </title>
		<link>http://www.meshly.com/post/drumtable_an_anti_blogging_platform_</link>
		<comments>http://www.meshly.com/post/drumtable_an_anti_blogging_platform_#comments</comments>
		<pubDate>Fri, 01 Jun 2007 04:21:38 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[Via Mashable. Pete Cashmore describes this as blogging for baby boomers (i.e. people who are too old to grasp the concept of blogging). I don&#039;t get the age aspect, but this looks like it might be a cool service anyhow. Wonder how it compares to Dandelife. <br><br>]]></description>
	</item>
	<item>
		<title>attendr: who's coming to your conference (or party, or whatever)? </title>
		<link>http://www.meshly.com/post/attendr_whos_coming_to_your_conference_or_party_or_whatever_</link>
		<comments>http://www.meshly.com/post/attendr_whos_coming_to_your_conference_or_party_or_whatever_#comments</comments>
		<pubDate>Sun, 03 Jun 2007 02:20:04 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[Mashes up various web services (Google Maps, Flickr, plus others) to give you a map-based view of who&#039;s coming to your event and to facilitate setting up meetings while there. <br><br>]]></description>
	</item>
	<item>
		<title>Mahalo -- cool search!</title>
		<link>http://www.meshly.com/post/mahalo____cool_search</link>
		<comments>http://www.meshly.com/post/mahalo____cool_search#comments</comments>
		<pubDate>Thu, 31 May 2007 15:35:39 +0000</pubDate>
		<dc:creator>pilafdm</dc:creator>
		<description><![CDATA[This search page has a lot of promise. It&#039;s maintained by real people! :D<br><br>]]></description>
	</item>
	<item>
		<title>Tutorom: social e-learning</title>
		<link>http://www.meshly.com/post/tutorom_social_e_learning</link>
		<comments>http://www.meshly.com/post/tutorom_social_e_learning#comments</comments>
		<pubDate>Thu, 24 May 2007 02:26:48 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[Community sharing for e-learning objects. Promising, but the front page is vague about the site&#039;s mission and capabilities.<br><br>]]></description>
	</item>
	<item>
		<title>Faculty Academy, U of Mary Washington 2007: the blog</title>
		<link>http://www.meshly.com/post/faculty_academy_u_of_mary_washington_2007_the_blog</link>
		<comments>http://www.meshly.com/post/faculty_academy_u_of_mary_washington_2007_the_blog#comments</comments>
		<pubDate>Wed, 23 May 2007 17:29:56 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[Blog aggregator for participants in UMW&#039;s 2007 Faculty Academy, which generated a fair amount of buzz in the instructional technology world, I gather. <br><br>]]></description>
	</item>
	<item>
		<title>Ready2Net: Web 2.0 in higher education</title>
		<link>http://www.meshly.com/post/ready2net_web_20_in_higher_education</link>
		<comments>http://www.meshly.com/post/ready2net_web_20_in_higher_education#comments</comments>
		<pubDate>Wed, 23 May 2007 17:26:34 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[No clue about this one, frankly, but I think I may want to go back and check it out one day. I think it&#039;s lectures on instructional technology, mainly.<br><br>]]></description>
	</item>
	<item>
		<title>Everything is Miscellaneous</title>
		<link>http://www.meshly.com/post/everything_is_miscellaneous</link>
		<comments>http://www.meshly.com/post/everything_is_miscellaneous#comments</comments>
		<pubDate>Fri, 18 May 2007 18:01:33 +0000</pubDate>
		<dc:creator>yoshidaa</dc:creator>
		<description><![CDATA[David Weinberger speek at Google about his latest book.<br><br>]]></description>
	</item>
	<item>
		<title>Flickrvision: watch new Flickr posts on a map in realtime</title>
		<link>http://www.meshly.com/post/flickrvision_watch_new_flickr_posts_on_a_map_in_realtime</link>
		<comments>http://www.meshly.com/post/flickrvision_watch_new_flickr_posts_on_a_map_in_realtime#comments</comments>
		<pubDate>Sun, 13 May 2007 22:04:32 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[Like Twittervision? Try this. New geotagged Flickr photos pop up on a Google world map as they are posted. Oddly hypnotizing. <br><br>]]></description>
	</item>

</channel>
</rss>

