<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly - nbr's  posts to linkdump </title>
<link>http://www.meshly.com/member/nbr/popular/channel/linkdump/</link>
<description>Meshly Channel feed for member , channel linkdump</description>
<pubDate>Sat, 31 Jul 2010 15:48:01 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title>Brian Solis (PR 2.0) on You.tv, part III</title>
		<link>http://www.meshly.com/post/brian_solis_pr_20_on_youtv_part_iii</link>
		<comments>http://www.meshly.com/post/brian_solis_pr_20_on_youtv_part_iii#comments</comments>
		<pubDate>Thu, 07 Jun 2007 03:49:34 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[PR writer on the explosion of user-created video services, going way beyond YouTube to sites like ustream, Magnify,  and kyte. <br><br>]]></description>
	</item>
	<item>
		<title>Gigya: holding bin for embeddable snippets (?)</title>
		<link>http://www.meshly.com/post/gigya_holding_bin_for_embeddable_snippets_</link>
		<comments>http://www.meshly.com/post/gigya_holding_bin_for_embeddable_snippets_#comments</comments>
		<pubDate>Thu, 07 Jun 2007 03:47:55 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[Honestly, it&#039;s very hard for me to figure out precisely what this is, but it seems like it could maybe come in handy. It partially automates the process of collecting those little embeddable snippets, widgets and thingies people collect for posting in their homepages or blog templates. <br><br>]]></description>
	</item>
	<item>
		<title>attendr: who's coming to your conference (or party, or whatever)? </title>
		<link>http://www.meshly.com/post/attendr_whos_coming_to_your_conference_or_party_or_whatever_</link>
		<comments>http://www.meshly.com/post/attendr_whos_coming_to_your_conference_or_party_or_whatever_#comments</comments>
		<pubDate>Sun, 03 Jun 2007 02:20:04 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[Mashes up various web services (Google Maps, Flickr, plus others) to give you a map-based view of who&#039;s coming to your event and to facilitate setting up meetings while there. <br><br>]]></description>
	</item>
	<item>
		<title>Drumtable: an anti-blogging platform? </title>
		<link>http://www.meshly.com/post/drumtable_an_anti_blogging_platform_</link>
		<comments>http://www.meshly.com/post/drumtable_an_anti_blogging_platform_#comments</comments>
		<pubDate>Fri, 01 Jun 2007 04:21:38 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[Via Mashable. Pete Cashmore describes this as blogging for baby boomers (i.e. people who are too old to grasp the concept of blogging). I don&#039;t get the age aspect, but this looks like it might be a cool service anyhow. Wonder how it compares to Dandelife. <br><br>]]></description>
	</item>
	<item>
		<title>More Singingfish alternatives</title>
		<link>http://www.meshly.com/post/more_singingfish_alternatives</link>
		<comments>http://www.meshly.com/post/more_singingfish_alternatives#comments</comments>
		<pubDate>Thu, 24 May 2007 02:33:06 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[A number of promising-looking links. MP3Realm, DigitalAudioSearch, Project Playlist, skreemr, Sideload, and probably best of all, <a href="http://www.exploseek.com." target="_blank">http://www.exploseek.com.</a>  <br><br>]]></description>
	</item>
	<item>
		<title>Tutorom: social e-learning</title>
		<link>http://www.meshly.com/post/tutorom_social_e_learning</link>
		<comments>http://www.meshly.com/post/tutorom_social_e_learning#comments</comments>
		<pubDate>Thu, 24 May 2007 02:26:48 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[Community sharing for e-learning objects. Promising, but the front page is vague about the site&#039;s mission and capabilities.<br><br>]]></description>
	</item>
	<item>
		<title>BlogRovr: "portable" aggregator (built on Stickis.com?)</title>
		<link>http://www.meshly.com/post/blogrovr_portable_aggregator_built_on_stickiscom</link>
		<comments>http://www.meshly.com/post/blogrovr_portable_aggregator_built_on_stickiscom#comments</comments>
		<pubDate>Thu, 24 May 2007 02:25:08 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[A Firefox addon that allows you to see when one of your favorite bloggers has commented on a page you&#039;re looking at. Could be handy.<br><br>]]></description>
	</item>
	<item>
		<title>Wikifortio: file-sharing site used by GiveawayOfTheDay.com</title>
		<link>http://www.meshly.com/post/wikifortio_file_sharing_site_used_by_giveawayofthedaycom</link>
		<comments>http://www.meshly.com/post/wikifortio_file_sharing_site_used_by_giveawayofthedaycom#comments</comments>
		<pubDate>Thu, 24 May 2007 02:23:28 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[Just another filesharing site, apparently, but if GAOTD uses it, it must be pretty good. <br><br>]]></description>
	</item>
	<item>
		<title>MXPlay: media player for audiophile webheads</title>
		<link>http://www.meshly.com/post/mxplay_media_player_for_audiophile_webheads</link>
		<comments>http://www.meshly.com/post/mxplay_media_player_for_audiophile_webheads#comments</comments>
		<pubDate>Thu, 24 May 2007 02:21:38 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[A new media player designed to integrate web browsing with a high-fidelity player. I think. <br><br>]]></description>
	</item>
	<item>
		<title>24o'clocks.com: Twitter timelines</title>
		<link>http://www.meshly.com/post/24oclockscom_twitter_timelines</link>
		<comments>http://www.meshly.com/post/24oclockscom_twitter_timelines#comments</comments>
		<pubDate>Thu, 24 May 2007 02:19:25 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[See your friends&#039; tweets laid out on a big timeline. Sort of cool, maybe. <br><br>]]></description>
	</item>
	<item>
		<title>Jan Staller: photographs without people</title>
		<link>http://www.meshly.com/post/jan_staller_photographs_without_people</link>
		<comments>http://www.meshly.com/post/jan_staller_photographs_without_people#comments</comments>
		<pubDate>Wed, 23 May 2007 17:32:37 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[Jan Staller is the photographer behind Frontier New York, a slightly surreal look at New York City from angles that show no human beings. Great photos. <br><br>]]></description>
	</item>
	<item>
		<title>It's like Twitter + Flickr + Google Maps on crack!</title>
		<link>http://www.meshly.com/post/its_like_twitter__flickr__google_maps_on_crack</link>
		<comments>http://www.meshly.com/post/its_like_twitter__flickr__google_maps_on_crack#comments</comments>
		<pubDate>Wed, 23 May 2007 17:31:25 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[Kind of like Justin.tv but without the video. Some d00d is tracking his every move with photos, GPS, and text, I think. It&#039;s kind of hard to figure out. Actually, I&#039;m not sure I really care. But it&#039;s puzzling... and therefore interesting.<br><br>]]></description>
	</item>
	<item>
		<title>Faculty Academy, U of Mary Washington 2007: the blog</title>
		<link>http://www.meshly.com/post/faculty_academy_u_of_mary_washington_2007_the_blog</link>
		<comments>http://www.meshly.com/post/faculty_academy_u_of_mary_washington_2007_the_blog#comments</comments>
		<pubDate>Wed, 23 May 2007 17:29:56 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[Blog aggregator for participants in UMW&#039;s 2007 Faculty Academy, which generated a fair amount of buzz in the instructional technology world, I gather. <br><br>]]></description>
	</item>
	<item>
		<title>Tangler: &quot;advanced discussion&quot;</title>
		<link>http://www.meshly.com/post/tangler_quotadvanced_discussionquot</link>
		<comments>http://www.meshly.com/post/tangler_quotadvanced_discussionquot#comments</comments>
		<pubDate>Wed, 23 May 2007 17:27:46 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[Their blurb: &amp;quot;Tangler is a new network of advanced discussion. Join a group or start your own in minutes.<br/>Real-time. Pictures and video. Instant notification.&amp;quot; I&#039;ve seen recommendations, have yet to try it. <br><br>]]></description>
	</item>
	<item>
		<title>Ready2Net: Web 2.0 in higher education</title>
		<link>http://www.meshly.com/post/ready2net_web_20_in_higher_education</link>
		<comments>http://www.meshly.com/post/ready2net_web_20_in_higher_education#comments</comments>
		<pubDate>Wed, 23 May 2007 17:26:34 +0000</pubDate>
		<dc:creator>nbr</dc:creator>
		<description><![CDATA[No clue about this one, frankly, but I think I may want to go back and check it out one day. I think it&#039;s lectures on instructional technology, mainly.<br><br>]]></description>
	</item>

</channel>
</rss>

