<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly - jason's  posts  tagged with hack </title>
<link>http://www.meshly.com/member/jason/popular/tag/hack/</link>
<description>Meshly Channel feed for member , channel all</description>
<pubDate>Fri, 09 Jan 2009 04:01:00 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title>Second Life bug allows a users and objects to pick people's pockets</title>
		<link>http://www.meshly.com/post/second_life_bug_allows_a_users_and_objects_to_pick_peoples_p</link>
		<comments>http://www.meshly.com/post/second_life_bug_allows_a_users_and_objects_to_pick_peoples_p#comments</comments>
		<pubDate>Sun, 02 Dec 2007 02:37:41 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[A bug in the Quicktime player, which is used to play video in Second Life, allows a malicious user to create clothing or buildings which can rob people of their money when they come in proximity of the video object.  Yikes.<br><br>]]></description>
	</item>
	<item>
		<title>Google maps adds collaborative mapmaking</title>
		<link>http://www.meshly.com/post/google_maps_adds_collaborative_mapmaking</link>
		<comments>http://www.meshly.com/post/google_maps_adds_collaborative_mapmaking#comments</comments>
		<pubDate>Sat, 01 Dec 2007 04:37:35 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[Google maps has a collaborate feature now that will let you make a map layer that you can share with a group or even the world.  It works like a wiki, so anyone in the share list can edit, edd or remove any data point.  <br/><br/>I&#039;m monkeying around with it and trying to kick off a worldwide map of hackers.  If you code--or just pretend to--click on this link and add yourself and your hacker friends to the map:<br/><a href="http://maps.google.com/maps/ms?ie=UTF8&amp" target="_blank">http://maps.google.com/maps/ms?i...</a> ;amp;hl=en&amp;amp;msa=0&amp;amp;msid=108480887738389422212.000440310dcdec9d1c93a<br><br>]]></description>
	</item>
	<item>
		<title>The "fuck-you money" spreadsheet</title>
		<link>http://www.meshly.com/post/the_fuck_you_money_spreadsheet</link>
		<comments>http://www.meshly.com/post/the_fuck_you_money_spreadsheet#comments</comments>
		<pubDate>Sat, 04 Aug 2007 04:03:47 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[The term &quot;fuck-you money&quot; is used to describe the amount of money a person would need to accumulate in order to walk out on their job permanently and live free of responsibilities.<br/><br/>I put together a spreadsheet last night which describes how an average person can achieve fuck-you money realistically.  Assuming you can be happy living on 1/2 of your income, investing the rest, your investment returns will exceed your expenses in 10 years, and within 20 you&#039;ll be making more off your investments than your entire salary.<br/><br/>This is also an experiment with a Wiki-style spreadsheet using Google Docs.  Everyone has access to edit the sheet to plug in their own hypothetical numbers, or even create whole other simulation models.<br><br>]]></description>
	</item>
	<item>
		<title>3D engine in Javascript</title>
		<link>http://www.meshly.com/post/3d_engine_in_javascript</link>
		<comments>http://www.meshly.com/post/3d_engine_in_javascript#comments</comments>
		<pubDate>Fri, 20 Jul 2007 15:30:17 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[A cool way to draw generic triangles efficiently in Javascript.  This will let you create 3D objects that can be rotated or scaled.  Still a bit slow, but hey, it&#039;s Javascript.<br/><br/>&quot;The trick is to take advantage of the beveled edges on a div border to make right triangles. By setting the div height and width to 0px, then setting 3 borders to transparent and 1 border to an opaque color, you can make a right triangle of various sizes by adjusting the border widths.<br/><br/>Using some fancy geometry, you can then cut any type of triangle into a series of successively smaller right triangles. Now, in real life, the right triangles would get infinitely small (and numerous), but in the digital world, they only need to get as small as a single pixel before we don&#039;t care anymore.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>Run Keynote with a Wiimote</title>
		<link>http://www.meshly.com/post/run_keynote_with_a_wiimote</link>
		<comments>http://www.meshly.com/post/run_keynote_with_a_wiimote#comments</comments>
		<pubDate>Fri, 20 Jul 2007 15:27:11 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[&quot;This hack goes out to all the Mac diehards who have an older machine sans Apple Remote. You folks don&#039;t need to upgrade your trusty system just to control Keynote or iTunes from a distance. Just pick up the cheap (relatively speaking) Wiimote and download DarwiinRemote.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>Slurpr: connect to 5 WiFi APs at once</title>
		<link>http://www.meshly.com/post/slurpr_connect_to_5_wifi_aps_at_once</link>
		<comments>http://www.meshly.com/post/slurpr_connect_to_5_wifi_aps_at_once#comments</comments>
		<pubDate>Tue, 29 May 2007 18:51:36 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[Slurpr is a cool homebrew device that can connect to 5 wireless APs at the same time and loadbalance your connection over them.<br/><br/>The idea is that if you can connect to a bunch of open access points with low signals and combine them into a single, faster signal.  We used to do this back in the day with two modems and phone lines.  With the proliferation of unencrypted WiFi in every metropolitan area, this could be a really useful tool.<br><br>]]></description>
	</item>
	<item>
		<title>HOWTO unstick your Mighty Mouse trackball</title>
		<link>http://www.meshly.com/post/howto_unstick_your_mighty_mouse_trackball</link>
		<comments>http://www.meshly.com/post/howto_unstick_your_mighty_mouse_trackball#comments</comments>
		<pubDate>Fri, 25 May 2007 18:41:41 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[This really works well!  Just moisten the trackball with a little saliva, turn the mouse upside down, and scroll the trackball around on a piece of clean paper.<br/><br/>My trackball has been jammed for a few days and all other methods for cleaning it failed.  This took about 5 seconds and worked perfectly.<br><br>]]></description>
	</item>
	<item>
		<title>Increase your car remote's range with your head</title>
		<link>http://www.meshly.com/post/increase_your_car_remotes_range_with_your_head</link>
		<comments>http://www.meshly.com/post/increase_your_car_remotes_range_with_your_head#comments</comments>
		<pubDate>Fri, 25 May 2007 18:37:54 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[By touching your car remote to your head, you can make your noggin&#039; act as a crude antenna and gain significant range.  Nice for finding your car in the parking lot.<br><br>]]></description>
	</item>
	<item>
		<title>Visit the Maker Faire Hacks booth this weekend!</title>
		<link>http://www.meshly.com/post/visit_the_maker_faire_hacks_booth_this_weekend</link>
		<comments>http://www.meshly.com/post/visit_the_maker_faire_hacks_booth_this_weekend#comments</comments>
		<pubDate>Fri, 18 May 2007 19:41:24 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[I&#039;ll be hosting the O&#039;reilly Hacks booth at the Maker Faire this weekend, so stop by and say hello!<br/><br/>If you&#039;re in the bay area, the Maker Faire should not be missed.  It&#039;s one of the best events of the year.  You can read more about it at:<br/><a href="http://www.makerfaire.com/" target="_blank">http://www.makerfaire.com/</a> <br><br>]]></description>
	</item>
	<item>
		<title>HOWTO: take digital photos through a microscope</title>
		<link>http://www.meshly.com/post/howto_take_digital_photos_through_a_microscope</link>
		<comments>http://www.meshly.com/post/howto_take_digital_photos_through_a_microscope#comments</comments>
		<pubDate>Mon, 14 May 2007 04:38:36 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[How to take photos through a microscope with a normal camera and no special adapter.  The trick is to use your camera&#039;s macro mode.<br><br>]]></description>
	</item>
	<item>
		<title>Webcam Laser Rangefinder</title>
		<link>http://www.meshly.com/post/webcam_laser_rangefinder</link>
		<comments>http://www.meshly.com/post/webcam_laser_rangefinder#comments</comments>
		<pubDate>Mon, 07 May 2007 20:31:27 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[Here&#039;s a cheap way to make a rangefinder with a laser and a webcam.  <br/><br/>You adjust the laser to be parallel with the camera, but a few inches away.  Then, you can measure how far the visible dot is from the camera&#039;s center to calculate the distance.  Further from center = closer to object.<br/><br/>It&#039;s sort of like binocular distance estimation with a single camera!<br><br>]]></description>
	</item>
	<item>
		<title>WikipediaFS - Linux MediaWiki filesystem</title>
		<link>http://www.meshly.com/post/wikipediafs___linux_mediawiki_filesystem</link>
		<comments>http://www.meshly.com/post/wikipediafs___linux_mediawiki_filesystem#comments</comments>
		<pubDate>Mon, 07 May 2007 01:52:54 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[WikipediaFS allows you to mount a MediaWiki-based site on your Linux box, just as if it were a normal directory structure.<br/><br/>This means you can view and edit Wiki entries with any old text editor and they will be automagically updated on the Wiki.<br><br>]]></description>
	</item>
	<item>
		<title>Share and edit Mii files online</title>
		<link>http://www.meshly.com/post/share_and_edit_mii_files_online</link>
		<comments>http://www.meshly.com/post/share_and_edit_mii_files_online#comments</comments>
		<pubDate>Mon, 07 May 2007 01:26:02 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[Resources for transferring Mii data to and from your pc, editing online with Mii Editor, and sharing with friends.<br><br>]]></description>
	</item>
	<item>
		<title>CSS and Javascript in a single file</title>
		<link>http://www.meshly.com/post/css_and_javascript_in_a_single_file</link>
		<comments>http://www.meshly.com/post/css_and_javascript_in_a_single_file#comments</comments>
		<pubDate>Mon, 07 May 2007 01:23:24 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[A somewhat crazy hack to optimize page load time by combining CSS and Javascript into a single file.<br/><br/>This makes use of some css and js parser peculiarities in common browsers.<br><br>]]></description>
	</item>
	<item>
		<title>HD DVD Crack + Digg + Cease and Desist = Mass User Revolt</title>
		<link>http://www.meshly.com/post/hd_dvd_crack__digg__cease_and_desist__mass_user_revolt</link>
		<comments>http://www.meshly.com/post/hd_dvd_crack__digg__cease_and_desist__mass_user_revolt#comments</comments>
		<pubDate>Wed, 02 May 2007 05:38:26 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[Sometime this afternoon Digg  users began to notice that posts related to the recent HD DVD encryption hack were disappearing or having their vote counts reset.<br/><br/>In response, thousands of users protested by posting and digging articles with the encryption key over and over again, completely taking over the site.  Kevin Rose responded this evening with some good PR - they are allowing the posts to stay, and will deal with the legal consequences.Who knows what legal consequences there will be, really.  It&#039;s an encryption key that can be written on a post-it note, and it&#039;s all over the net.<br><br>]]></description>
	</item>

</channel>
</rss>

