<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly - jason's  posts to fallonplanningblog </title>
<link>http://www.meshly.com/member/jason/popular/channel/fallonplanningblog/</link>
<description>Meshly Channel feed for member , channel fallonplanningblog</description>
<pubDate>Fri, 21 Nov 2008 06:45:15 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title>YouTube's April Fools User Count</title>
		<link>http://www.meshly.com/post/youtubes_april_fools_user_count</link>
		<comments>http://www.meshly.com/post/youtubes_april_fools_user_count#comments</comments>
		<pubDate>Wed, 02 Apr 2008 04:22:00 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[Since YouTube redirected all of it&#039;s promoted homepage videos and RickRoll&#039;D its entire homepage-viewing user base, we can get a bit of a glimpse at the number of passive and active users who visit the homepage in a 24-hour period.<br/><br/>Based on previously released video view stats, it would also appear that over 95% of video views are from external referrers and embedded videos (as opposed to homepage browsing).<br><br>]]></description>
	</item>
	<item>
		<title>Desktop Tower of Money: 3 tips to profit from casual games</title>
		<link>http://www.meshly.com/post/desktop_tower_of_money_3_tips_to_profit_from_casualgames</link>
		<comments>http://www.meshly.com/post/desktop_tower_of_money_3_tips_to_profit_from_casualgames#comments</comments>
		<pubDate>Mon, 17 Sep 2007 17:58:07 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[An article about Paul Preece, creator of Desktop Tower Defense and handdrawngames.com, who is raking in high 4 figure monthly Adsense revenue by releasing a free, low-budget flash game and promoting it through stumbleupon and digg.<br><br>]]></description>
	</item>
	<item>
		<title>Virtual Roundup: Brands in Second Life</title>
		<link>http://www.meshly.com/post/virtual_roundup_brands_in_second_life</link>
		<comments>http://www.meshly.com/post/virtual_roundup_brands_in_second_life#comments</comments>
		<pubDate>Thu, 26 Jul 2007 19:26:29 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[I spent the evening looking at the SL presence for as many major brands as I could find.  I&#039;m sure I&#039;ve missed a few, but this is a fairly good representation of what real world advertisers are doing in the virtual world space.  From a creative standpoint, it&#039;s not hard to see why advertisers are so interested in exploring Second Life&#039;s possibilities.  There aren&#039;t a lot of creative or physical limitations inherent in the environment, so it&#039;s a unique opportunity to present a brand in an entirely new context.<br/><br/>So, without further ado, here is the massive list of real world brands that are currently participating in the virtual world of Second Life.  Enjoy.<br><br>]]></description>
	</item>
	<item>
		<title>Alive in Joberg</title>
		<link>http://www.meshly.com/post/alive_in_joberg</link>
		<comments>http://www.meshly.com/post/alive_in_joberg#comments</comments>
		<pubDate>Thu, 05 Jul 2007 18:41:12 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[If you liked the Tetra Vaal video ( <a href="http://www.meshly.com/post/robot_tetra_vaal" target="_blank">http://www.meshly.com/post/robot...</a>  ), you&#039;ll also want to watch Alive in Joberg.<br/><br/>Also directed by Neill Blomkamp, it takes the similar documentary fiction style.  Aliens have landed in South Africa, fomenting inter-species classism, discrimination, fear and violence.<br><br>]]></description>
	</item>
	<item>
		<title>An analysis of Engadget posts, comments, and categories</title>
		<link>http://www.meshly.com/post/an_analysis_of_engadget_posts_comments_and_categories</link>
		<comments>http://www.meshly.com/post/an_analysis_of_engadget_posts_comments_and_categories#comments</comments>
		<pubDate>Fri, 01 Jun 2007 16:39:12 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[This is a really great look at the composition of the Engadget property.  It details the statistics on post volume, time posted, word length, category, number of comments, etc.<br/><br/>Consider it a study of what it takes to create one of the internet&#039;s most linked sites.<br><br>]]></description>
	</item>
	<item>
		<title>Ad supported vending machine</title>
		<link>http://www.meshly.com/post/ad_supported_vending_machine</link>
		<comments>http://www.meshly.com/post/ad_supported_vending_machine#comments</comments>
		<pubDate>Fri, 11 May 2007 02:31:58 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[A vending company in Japan is said to be rolling out pop machines that dispense free soda to consumers willing to watch a 30 second ad.<br><br>]]></description>
	</item>
	<item>
		<title>Prosper: Web2.0 microlending against U.S. consumer debt</title>
		<link>http://www.meshly.com/post/prosper_web20_microlending_against_us_consumer_debt</link>
		<comments>http://www.meshly.com/post/prosper_web20_microlending_against_us_consumer_debt#comments</comments>
		<pubDate>Thu, 10 May 2007 01:28:39 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[Prosper is a Web 2.0-style microlending system that lets you pool money with other investors.  The money is lent to borrowers who might be trying to start a new business or consolidate their credit card debt.  The start-up gets permission to do full credit checks and as a lender you have the option of reviewing potential borrowers, or even seeing what successful lenders are investing in.  Pretty fascinating stuff.<br><br>]]></description>
	</item>
	<item>
		<title>Avian Flu Simulation on Google Earth</title>
		<link>http://www.meshly.com/post/avian_flu_simulation_on_google_earth</link>
		<comments>http://www.meshly.com/post/avian_flu_simulation_on_google_earth#comments</comments>
		<pubDate>Tue, 01 May 2007 21:10:06 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[Here&#039;s a literal take on the viral web.  Biomedical scientists used Google Earth to map the spread of the avian flu virus.  The simulation contains additional data points including various strains of virus evolution and the hosts organisms that it is able to infect.<br><br>]]></description>
	</item>
	<item>
		<title>Tim Sneath on MS Silverlight</title>
		<link>http://www.meshly.com/post/tim_sneath_on_ms_silverlight</link>
		<comments>http://www.meshly.com/post/tim_sneath_on_ms_silverlight#comments</comments>
		<pubDate>Wed, 25 Apr 2007 16:00:59 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[Silverlight is Microsoft&#039;s entrance into the rich web presentation platform.  People are describing it as MS&#039;s attempt at a Flash replacement.<br/><br/>Tim Sneath, an MS evangelist, gives a pretty good overview on Silverlight in this article, describing it&#039;s main features.<br/><br/>What I think it particularly interesting, is that Silverlight is platform agnostic.  You don&#039;t need a Windows server to deploy it, and you don&#039;t need a Windows client to view Silverlight content.  Definately a smart move for MS and a preferred direction compared to Vista&#039;s closed platform mentality.<br><br>]]></description>
	</item>
	<item>
		<title>Life After the Digital Revolution</title>
		<link>http://www.meshly.com/post/life_after_the_digital_revolution</link>
		<comments>http://www.meshly.com/post/life_after_the_digital_revolution#comments</comments>
		<pubDate>Mon, 16 Apr 2007 19:31:52 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[Video of Neil Gershenfeld of MIT speaking at the TED conference.<br/><br/>The digital revolution is past-tense.  What&#039;s next for our future and what will be our next steps away from computer science.  Fungible computing, personal fabrication, and more.<br><br>]]></description>
	</item>
	<item>
		<title>Identity 2.0</title>
		<link>http://www.meshly.com/post/identity_20</link>
		<comments>http://www.meshly.com/post/identity_20#comments</comments>
		<pubDate>Fri, 06 Apr 2007 06:16:31 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[This presentation was delivered at the 2005 Open Source Convention and is widely regarded as one of the best powerpoint presentations ever made.<br/><br/>It covers the complicated and hairy topic of identity in the digital age from a very respectful and insightful perspective. It&#039;s something we don&#039;t often think about from day to day... but we should.<br><br>]]></description>
	</item>

</channel>
</rss>

