<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly - fthiery's  posts  tagged with google </title>
<link>http://www.meshly.com/member/fthiery/popular/tag/google/</link>
<description>Meshly Channel feed for member , channel all</description>
<pubDate>Fri, 09 Jan 2009 06:57:35 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title>The last piece of the g/puzzle ?</title>
		<link>http://www.meshly.com/post/the_last_piece_of_the_gpuzzle_</link>
		<comments>http://www.meshly.com/post/the_last_piece_of_the_gpuzzle_#comments</comments>
		<pubDate>Wed, 22 Aug 2007 12:55:17 +0000</pubDate>
		<dc:creator>fthiery</dc:creator>
		<description><![CDATA[Google earth + avatars + facebook...<br><br>]]></description>
	</item>
	<item>
		<title>Flex-based google gears admin application</title>
		<link>http://www.meshly.com/post/flex_based_google_gears_admin_application</link>
		<comments>http://www.meshly.com/post/flex_based_google_gears_admin_application#comments</comments>
		<pubDate>Mon, 11 Jun 2007 15:16:19 +0000</pubDate>
		<dc:creator>fthiery</dc:creator>
		<description><![CDATA[myphpadmin ... google gears flex mode  :)<br><br>]]></description>
	</item>
	<item>
		<title>Greasemonkey script: Filter image search results by category with Google Image Type Recognition</title>
		<link>http://www.meshly.com/post/greasemonkey_script_filter_image_search_results_by_category_</link>
		<comments>http://www.meshly.com/post/greasemonkey_script_filter_image_search_results_by_category_#comments</comments>
		<pubDate>Wed, 06 Jun 2007 18:30:24 +0000</pubDate>
		<dc:creator>fthiery</dc:creator>
		<description><![CDATA[The script adds a drop-down box on the search results page that lets you choose your filter type. Just last week we noticed that Google enabled face recognition in their image search, and once again the wonderful open source scripting community has quickly put the feature to easy use. After all, who wants to manually add &amp;imgtype=face to all their URLs, anyway? Works wherever Greasemonkey does.<br><br>]]></description>
	</item>
	<item>
		<title>New plug-in allows Photoshop users to edit Virtual Earth models (from Google 3D Warehouse)</title>
		<link>http://www.meshly.com/post/new_plug_in_allows_photoshop_users_to_edit_virtual_earth_mod</link>
		<comments>http://www.meshly.com/post/new_plug_in_allows_photoshop_users_to_edit_virtual_earth_mod#comments</comments>
		<pubDate>Wed, 06 Jun 2007 11:00:53 +0000</pubDate>
		<dc:creator>fthiery</dc:creator>
		<description><![CDATA[Adobe is pushing Photoshop CS3 Extended into the 3D sphere by rolling out a new plug-in for Google&#039;s 3D Warehouse. <br/><br/>Photoshop users will be able to access Google&#039;s public 3D archive to download, convert, and edit user-created 3D models from within Photoshop.<br/><br/>The free plug-in could give users the ability to take content previously generated by other applications or users and fine-tune the models with Photoshop&#039;s image-editing tools.<br/><br/>The 3D models could then be saved to a local disk or resubmitted to the 3D Warehouse via Google&#039;s SketchUp application. Users can also submit 3D models of buildings for inclusion in Google Earth&#039;s 3D city-modelling projects.<br><br>]]></description>
	</item>
	<item>
		<title>Embedding 360° panoramas within Google Earth</title>
		<link>http://www.meshly.com/post/embedding_360_panoramas_within_google_earth</link>
		<comments>http://www.meshly.com/post/embedding_360_panoramas_within_google_earth#comments</comments>
		<pubDate>Wed, 30 May 2007 14:13:44 +0000</pubDate>
		<dc:creator>fthiery</dc:creator>
		<description><![CDATA[One of the first attempts to actually extend the use of 3D buildings inside Google Earth..<br><br>]]></description>
	</item>
	<item>
		<title>Use google services, command-line style !</title>
		<link>http://www.meshly.com/post/use_google_services_command_line_style_</link>
		<comments>http://www.meshly.com/post/use_google_services_command_line_style_#comments</comments>
		<pubDate>Mon, 07 May 2007 14:19:40 +0000</pubDate>
		<dc:creator>fthiery</dc:creator>
		<description><![CDATA[/google &quot;whatever&quot;<br><br>]]></description>
	</item>
	<item>
		<title>GPS2GEX : GPS for Google Earth</title>
		<link>http://www.meshly.com/post/gps2gex__gps_for_google_earth</link>
		<comments>http://www.meshly.com/post/gps2gex__gps_for_google_earth#comments</comments>
		<pubDate>Thu, 03 May 2007 23:07:58 +0000</pubDate>
		<dc:creator>fthiery</dc:creator>
		<description><![CDATA[GPS-to-Google Earth, or gps2ge, is a utility to monitor your GPS position and track in Google Earth<br><br>]]></description>
	</item>

</channel>
</rss>

