<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly - aki's  posts  tagged with myspace </title>
<link>http://www.meshly.com/member/aki/popular/tag/myspace/</link>
<description>Meshly Channel feed for member , channel all</description>
<pubDate>Wed, 07 Jan 2009 21:06:20 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title>MySpace: 29,000 Sex Offenders Were Registered on Site</title>
		<link>http://www.meshly.com/post/myspace_29000_sex_offenders_were_registered_on_site</link>
		<comments>http://www.meshly.com/post/myspace_29000_sex_offenders_were_registered_on_site#comments</comments>
		<pubDate>Wed, 25 Jul 2007 14:19:56 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[Doh!<br><br>]]></description>
	</item>
	<item>
		<title>Brave New Media: What's Making 'Friends' With a MySpace User Worth?</title>
		<link>http://www.meshly.com/post/brave_new_media_whats_making_friends_with_a_myspace_user_wor</link>
		<comments>http://www.meshly.com/post/brave_new_media_whats_making_friends_with_a_myspace_user_wor#comments</comments>
		<pubDate>Tue, 24 Apr 2007 15:04:06 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[Fox, Carat Study Tries to Quantify Return of Social-Network Marketing. The value of an ad interaction in the social-media space has been somewhat of a mystery. While most suspect the highly engaging environment might be a good place to reach consumers, there are also questions about ad receptiveness on personal pages -- there&#039;s no ready-made means of measurement because it&#039;s a new channel. <br><br>]]></description>
	</item>

</channel>
</rss>

