<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly - fallonplanningblog  popular  tagged with statistics </title>
<link>http://www.meshly.com/channel/fallonplanningblog/popular/tag/statistics/</link>
<description>Meshly Channel feed for fallonplanningblog</description>
<pubDate>Thu, 04 Dec 2008 04:44:16 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title>YouTube's April Fools User Count</title>
		<link>http://www.meshly.com/post/youtubes_april_fools_user_count</link>
		<comments>http://www.meshly.com/post/youtubes_april_fools_user_count#comments</comments>
		<pubDate>Wed, 02 Apr 2008 04:22:00 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[Since YouTube redirected all of it&#039;s promoted homepage videos and RickRoll&#039;D its entire homepage-viewing user base, we can get a bit of a glimpse at the number of passive and active users who visit the homepage in a 24-hour period.<br/><br/>Based on previously released video view stats, it would also appear that over 95% of video views are from external referrers and embedded videos (as opposed to homepage browsing).<br><br>]]></description>
	</item>
	<item>
		<title>Bean Count: Vanishing American Family</title>
		<link>http://www.meshly.com/post/bean_count_vanishing_american_family</link>
		<comments>http://www.meshly.com/post/bean_count_vanishing_american_family#comments</comments>
		<pubDate>Thu, 02 Aug 2007 23:01:02 +0000</pubDate>
		<dc:creator>aki</dc:creator>
		<description><![CDATA[Nielsen&#039;s Consumer Insight reveals stats: slow growth in the size of family households has created a demographic drag on growth for brands with consumer franchises strongly skewed to families with children. With increasing numbers of single parents and cohabitating parents, as well as fewer numbers of children, reaching families has become a one-to-one proposition as traditional marketing techniques become less efficient.<br><br>]]></description>
	</item>
	<item>
		<title>An analysis of Engadget posts, comments, and categories</title>
		<link>http://www.meshly.com/post/an_analysis_of_engadget_posts_comments_and_categories</link>
		<comments>http://www.meshly.com/post/an_analysis_of_engadget_posts_comments_and_categories#comments</comments>
		<pubDate>Fri, 01 Jun 2007 16:39:12 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[This is a really great look at the composition of the Engadget property.  It details the statistics on post volume, time posted, word length, category, number of comments, etc.<br/><br/>Consider it a study of what it takes to create one of the internet&#039;s most linked sites.<br><br>]]></description>
	</item>

</channel>
</rss>

