<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>

<title>Meshly - blogcadre  popular </title>
<link>http://www.meshly.com/channel/blogcadre/popular/</link>
<description>Meshly Channel feed for blogcadre</description>
<pubDate>Thu, 02 Sep 2010 21:29:23 +0000</pubDate>
<generator>http://www.meshly.com/</generator>
<language>en</language>
	<item>
		<title>Human egg makes accidental debut on camera</title>
		<link>http://www.meshly.com/post/human_egg_makes_accidental_debut_on_camera</link>
		<comments>http://www.meshly.com/post/human_egg_makes_accidental_debut_on_camera#comments</comments>
		<pubDate>Fri, 13 Jun 2008 23:11:20 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[&quot;Look closely: this is history in the making. These are the clearest pictures ever taken of what is the starting point of every human life: ovulation occurring inside a woman&#039;s body&quot;<br><br>]]></description>
	</item>
	<item>
		<title>Wii Spray</title>
		<link>http://www.meshly.com/post/wii_spray</link>
		<comments>http://www.meshly.com/post/wii_spray#comments</comments>
		<pubDate>Fri, 13 Jun 2008 23:17:57 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[&quot;The basic idea was to build a computer hardware interface which is similar to an existing analog tool. An new interface will force new experiences. Forget about keyboard and mouse: with WiiSpray we created a new human computing interface (HCI). The use of WiiSpray is similar of using a real spray can – but without the colour and the toxic smells.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>Childhood Fears photoset</title>
		<link>http://www.meshly.com/post/childhood_fears_photoset</link>
		<comments>http://www.meshly.com/post/childhood_fears_photoset#comments</comments>
		<pubDate>Fri, 13 Jun 2008 03:49:40 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[these photos are downright scary.  view them if you dare.<br><br>]]></description>
	</item>
	<item>
		<title>Would no Facebook access at work make you quit?</title>
		<link>http://www.meshly.com/post/would_no_facebook_access_at_work_make_you_quit</link>
		<comments>http://www.meshly.com/post/would_no_facebook_access_at_work_make_you_quit#comments</comments>
		<pubDate>Fri, 13 Jun 2008 03:53:27 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[&quot;A recent survey by IT services provider Telindus found that a whopping 39 percent of 18-to-24-year-olds would consider leaving their jobs if a Facebook ban was imposed, reports vnunet.com. Another 21 percent said they’d feel “annoyed” by such a ban.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>Derrie-Air, fly by the pound</title>
		<link>http://www.meshly.com/post/derrie_air_fly_by_the_pound</link>
		<comments>http://www.meshly.com/post/derrie_air_fly_by_the_pound#comments</comments>
		<pubDate>Thu, 12 Jun 2008 03:26:39 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[A fictitious airline that charges by the pound.<br><br>]]></description>
	</item>
	<item>
		<title>Gallery of Phone Sex Operators</title>
		<link>http://www.meshly.com/post/gallery_of_phone_sex_operators</link>
		<comments>http://www.meshly.com/post/gallery_of_phone_sex_operators#comments</comments>
		<pubDate>Thu, 12 Jun 2008 03:52:40 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[A photo gallery of phone sex operators<br><br>]]></description>
	</item>
	<item>
		<title>'Black Guy' booth in white Oregon</title>
		<link>http://www.meshly.com/post/black_guy_booth_in_white_oregon</link>
		<comments>http://www.meshly.com/post/black_guy_booth_in_white_oregon#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:13:09 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[&quot;The booths at the Saturday Corvallis Farmers’ Market have a wild mix of fresh produce, tasty food, plants and flowers.  But this week, a table just outside the bazaar offered something more bizarre — “Meet a Black Guy.&#039;&quot;<br><br>]]></description>
	</item>
	<item>
		<title>Beautiful time lapse video of busy Hanoi intersection</title>
		<link>http://www.meshly.com/post/beautiful_time_lapse_video_of_busy_hanoi_intersection</link>
		<comments>http://www.meshly.com/post/beautiful_time_lapse_video_of_busy_hanoi_intersection#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:15:17 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[Here is a beautiful time lapse video of a busy intersection in Hanoi traffic.  What&#039;s even more wild is that this intersection doesn&#039;t have traffic lights.<br><br>]]></description>
	</item>
	<item>
		<title>LEGOd Video Games</title>
		<link>http://www.meshly.com/post/legod_video_games</link>
		<comments>http://www.meshly.com/post/legod_video_games#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:17:23 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[Lego stills of classic NES video games<br><br>]]></description>
	</item>
	<item>
		<title>Kama Sutra for IT people</title>
		<link>http://www.meshly.com/post/kama_sutra_for_it_people</link>
		<comments>http://www.meshly.com/post/kama_sutra_for_it_people#comments</comments>
		<pubDate>Tue, 20 May 2008 03:42:27 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[--<br><br>]]></description>
	</item>
	<item>
		<title>How I Spent My Stimulus</title>
		<link>http://www.meshly.com/post/how_i_spent_my_stimulus</link>
		<comments>http://www.meshly.com/post/how_i_spent_my_stimulus#comments</comments>
		<pubDate>Wed, 21 May 2008 04:17:29 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[&quot;In January, Congress approved $152 billion in economic stimulus checks for millions of American households, intended to boost the economy and avert a recession. Just how this money will be spent remains to be seen. We hope this website helps shed some light on where the stimulus money is going.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>Manu Delago plays hang drum</title>
		<link>http://www.meshly.com/post/manu_delago_plays_hang_drum</link>
		<comments>http://www.meshly.com/post/manu_delago_plays_hang_drum#comments</comments>
		<pubDate>Mon, 19 May 2008 06:02:54 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[Here is a video of musician Manu Delago playing the hang drum, which is a steel drum made in Switzerland that produces soothing sounds.  <br><br>]]></description>
	</item>
	<item>
		<title>World's largest Lolcat</title>
		<link>http://www.meshly.com/post/worlds_largest_lolcat</link>
		<comments>http://www.meshly.com/post/worlds_largest_lolcat#comments</comments>
		<pubDate>Mon, 19 May 2008 06:05:35 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[&quot;San Francisco artist Josh Zubkoff, with the help from some friends, created what appears to be the world’s largest Lolcat, an “Invisible Bike” mural painted on the side of a building in San Francisco a alley.&quot;<br><br>]]></description>
	</item>
	<item>
		<title>40 Hours of Illustrator, Time-lapse</title>
		<link>http://www.meshly.com/post/40_hours_of_illustrator_time_lapse</link>
		<comments>http://www.meshly.com/post/40_hours_of_illustrator_time_lapse#comments</comments>
		<pubDate>Mon, 19 May 2008 06:11:16 +0000</pubDate>
		<dc:creator>stella</dc:creator>
		<description><![CDATA[&quot;Over several months, one artist put roughly 40 hours of Illustrator drawing work into a piece called &quot;Science Machine.&quot; And over that time, he had his computer screencap the project every five seconds. The result, along with some B-roll and a soundtrack, is what you see in this video. And despite a few issues with Vista, he remains a loyal fan of the OS:&#039;<br><br>]]></description>
	</item>
	<item>
		<title>Darth Vader tags Wikipedia</title>
		<link>http://www.meshly.com/post/darth_vader_tags_wikipedia</link>
		<comments>http://www.meshly.com/post/darth_vader_tags_wikipedia#comments</comments>
		<pubDate>Thu, 24 Apr 2008 00:06:07 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		<description><![CDATA[Lord Vader has obviously been spending some time polishing his graffiti skills.<br/><br/>You can check the final artwork here: <a href="http://www.paintthatshitgold.com/submission.php?id=196" target="_blank">http://www.paintthatshitgold.com...</a> <br><br>]]></description>
	</item>

</channel>
</rss>

